| Event | Date | Location | Distance | Elevation | Type | Website |
|---|---|---|---|---|---|---|
November 2026 | ||||||
| 7 – 9 Nov | Lunas Occitanie · FR | 150 / 350 km2,800 / 6,500 m | 2,800 / 6,500 m | Ultra | Visit ↗ | |
Antitank GravelOpen Charity gravel ride from Antwerp along the WWII Antitank Canal defence line, with several route lengths. | 11 Nov | Antwerp Antwerp · BE | 75 / 120 km | — | Ride | Visit ↗ |
The Gravel of MarathonUCITBA Greek round of the UCI Gravel World Series from the town of Marathon, north-east of Athens. | 15 Nov | Marathon Attica · GR | 86 / 121 km1,430 / 2,020 m | 1,430 / 2,020 m | Race | Visit ↗ |
| 27 – 29 Nov | Mandelieu-la-Napoule Provence-Alpes-Côte d'Azur · FR | 60 / 120 / 200 / 350 / 500 km | TBC | Multi-day | Visit ↗ | |
January 2027 | ||||||
Bike 224 MeilenOpen Winter gravel brevet of 120 km or 360 km around Lake Neusiedl from Oggau, in Burgenland. | 21 – 22 Jan | Oggau am Neusiedler See Burgenland · AT | 120 / 360 km | — | Ultra | Visit ↗ |
| 24 – 31 Jan | Arrecife Canary Islands · ES | 800 km17,000 m | 17,000 m | Ultra | Visit ↗ | |
Fat VikingOpen A small, brutal winter fatbike ultra around Geilo on snowmobile tracks, dogsled trails and snow-covered roads — 50, 100 or 150 km, riders free to shorten mid-race. Europe's only qualifier for the Iditarod Trail Invitational. | 30 – 31 Jan | Geilo Buskerud · NO | 50 / 100 / 150 km | — | Ultra | Visit ↗ |
February 2027 | ||||||
Santa VallGESOpen Two-stage gravel weekend through the Vall de Llémena near Girona; "By The Traka", opens the Gravel Earth Series season. 2027 stage routes not yet published. | 5 – 7 Feb | Sant Gregori Girona · ES | — | — | Race | Visit ↗ |
| 7 Feb | Llerena Extremadura · ES | TBC | TBC | Race | Visit ↗ | |
| 14 Feb | Portorož Slovenian Istria · SI | 30 / 50 / 88 km | — | Race | Visit ↗ | |
| 20 – 21 Feb | Llucena Valencian Community · ES | 50 / 80 / 100 km | TBC | Race | Visit ↗ | |
March 2027 | ||||||
| 7 Mar | Kirchgellersen Lower Saxony · DE | 60 km (2026, provisional)320 m (provisional) | 320 m (provisional) | Race | Visit ↗ | |
| 7 Mar | Miajadas Extremadura · ES | TBC | TBC | Race | Visit ↗ | |
Gravel DesertGESTBA Gravel Earth Series race by the team behind The Traka, through the semi-desert of Los Monegros in Huesca. 85 or 167 km, with start and finish in Grañén. | 13 Mar | Grañén Aragon · ES | 85 / 167 km | TBC | Race | Visit ↗ |
El SurOpen A self-supported bikepacking ride from Málaga deep into the wild mountains of Andalucía and back to the coast — about 800 km, 15,000 hm, roughly 40% off-road. No selection process; ridden between fixed points. | 14 – 19 Mar | Málaga Andalusia · ES | ~800 km~15,000 m | ~15,000 m | Ultra | Visit ↗ |
| 20 – 22 Mar | Ronda Andalusia · ES | 445 km7,950 m | 7,950 m | Race | Visit ↗ | |
| 20 – 21 Mar | Ashton Keynes Wiltshire · GB | 3 loops · 200 km+ over 24 h | — | Ultra | Visit ↗ | |
The HillsGESTBA Gravel Earth Series round through the Prosecco Hills of the Veneto, a UNESCO World Heritage landscape. The 2027 edition has a new 125 km route with 2,300 m of climbing, about 95% off-road, from Borgoluce in Susegana. Held in March, before the vines grow. | 20 Mar | Susegana Veneto · IT | 125 km2,300 m | 2,300 m | Race | Visit ↗ |
| 21 Mar | Niederzier NRW · DE | 22 / 43 / 58 / 76 km (2026, provisional)150 / 350 / 550 / 750 m (provisional) | 150 / 350 / 550 / 750 m (provisional) | Ride | Visit ↗ | |
Silkeborg GravelOpen Gravel race through the lakes and forests of the Danish Lake District from Silkeborg, with 50 km and 90 km routes. | 21 Mar | Silkeborg Central Jutland · DK | 50 / 90 km | — | Race | Visit ↗ |
| 26 – 28 Mar | Gouda South Holland · NL | 700 km5,000 m | 5,000 m | Ultra | Visit ↗ | |
April 2027 | ||||||
| 9 – 11 Apr | Essenheim Rhineland-Palatinate · DE | 298 km4,980 m | 4,980 m | Ultra | Visit ↗ | |
| 9 – 10 Apr | Desenzano del Garda Lombardy · IT | 38 / 60 / 80 km638 / 1,100 / 950 m | 638 / 1,100 / 950 m | Race | Visit ↗ | |
| 10 Apr | Stuttgart-Möhringen Baden-Württemberg · DE | 83 km (2026, provisional)800 m (provisional) | 800 m (provisional) | Ride | Visit ↗ | |
| 10 – 16 Apr | Hondarribia Basque Country · ES | ~1,300 km~13,000 m | ~13,000 m | Ultra | Visit ↗ | |
Norfolk 360Open A self-supported loop to the four compass points of Norfolk from Norwich — 360 miles (about 580 km) in four loops, 30% off-road and 70% road, on a gravel bike. Ride as much or as little as you like inside 36 hours. | 10 – 11 Apr | Claxton Norfolk · GB | ~580 km (360 miles, 4 loops) | — | Ultra | Visit ↗ |
| 11 Apr | Aalen Baden-Württemberg · DE | 55 / 98 km650 / 1,000 m | 650 / 1,000 m | Race | Visit ↗ | |
| 15 – 18 Apr | Bra Piedmont · IT | 111 / 222 / 333 / 444 km6,000 m | 6,000 m | Ultra | Visit ↗ | |
| 16 – 18 Apr | Deltebre Catalonia · ES | 83 / 123 / 130 / 200 / 343 / 500 km60 – 8,000 m | 60 – 8,000 m | Race | Visit ↗ | |
Wörthersee Gravel RaceUCIOpen Austria's biggest gravel race, UCI Gravel World Series round. ~1,000 riders, 40+ nations. 2027 date "subject to final confirmation"; routes carried from 2026 pending the official course release. | 18 Apr | Velden am Wörthersee Carinthia · AT | 78 / 94 / 150 km (2026 routes, provisional)936 / 1,182 / 1,713 m (provisional) | 936 / 1,182 / 1,713 m (provisional) | Race | Visit ↗ |
November 2026
27 – 29 NovMandelieu-la-Napoule · Provence-Alpes-Côte d'Azur · FR
60 / 120 / 200 / 350 / 500 kmMulti-day
January 2027
February 2027
March 2027
7 MarKirchgellersen · Lower Saxony · DE
60 km (2026, provisional)
320 m (provisional)Race
20 – 21 MarAshton Keynes · Wiltshire · GB
3 loops · 200 km+ over 24 hUltra
21 MarNiederzier · NRW · DE
22 / 43 / 58 / 76 km (2026, provisional)
150 / 350 / 550 / 750 m (provisional)Ride
April 2027
9 – 10 AprDesenzano del Garda · Lombardy · IT
38 / 60 / 80 km
638 / 1,100 / 950 mRace
10 AprStuttgart-Möhringen · Baden-Württemberg · DE
83 km (2026, provisional)
800 m (provisional)Ride
16 – 18 AprDeltebre · Catalonia · ES
83 / 123 / 130 / 200 / 343 / 500 km
60 – 8,000 mRace
Wörthersee Gravel RaceUCIOpen
18 AprVelden am Wörthersee · Carinthia · AT
78 / 94 / 150 km (2026 routes, provisional)
936 / 1,182 / 1,713 m (provisional)Race
Showing 30 of 200
Lunas
Antwerp
Marathon
Oggau am Neusiedler See
Arrecife
Geilo
Portorož
Kirchgellersen
Ashton Keynes
Susegana
Silkeborg
Gouda